[ad_1]
Mersing To Tioman Island Ferry Schedule
Mersing Jetty is the main gateway to Tioman Island. Most travellers prefer to take ferry from Mersing Jetty to Tioman Island because it is just 2-minute drive to Mersing Jetty from Mersing Bus Station. The only problem is the ferry schedule may affect sometimes due to tidal issue.
Anyway, there is another alternative ferry to Tioman Island is from Tanjung Gemok Jetty to Tioman Island.
This jetty is not affected by tidal issue but far away from Mersing Bus Station. You need to hire a taxi and take 35-minute drive to Tanjung Gemok Jetty from Mersing Bus Station.
For your info, there are TWO ferry companies operate from Mersing to Tioman Island as listed below:
1.) Cataferry
2.) Blue Water Express
Comparison between Cataferry & Bluewater Express (How To Choose)
Check out the latest Mersing to Tioman island ferry schedule below:
1. Mersing to Tioman Island Ferry Schedule (Nov 2023)
Date | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am | 9.00am |
2-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am | 9.00am |
3-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.00am | 9.00am |
4-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 6.30am | 5.30am |
5-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 6.00am |
6-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 7.00am |
7-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am | 7.00am |
8-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am | 7.00am |
9-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
10-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
11-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am | 7.00am |
12-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am | 7.00am |
13-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am | 7.00am |
14-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am | 7.30am |
15-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 7.30am |
16-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 7.30am |
17-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 8.00am |
18-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am | 8.00am |
19-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am | 9.00am |
20-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am | 5.30am |
21-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am | 6.00am |
22-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am | 6.00am |
23-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 6.00am |
24-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
25-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
26-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
27-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
28-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am | 7.00am |
29-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 7.30am |
30-Nov | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.00am | 7.30am |
Note: Schedule are subject to change without future notice and due tide level, sea condition and weather for this month. BK = Small Boat.
2. Mersing to Tioman Island Ferry Schedule (Dec 2023)
Date | Mersing To Tioman | Tioman To Mersing |
---|---|---|
1-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 10.30am (full) | 8.00am (full) |
2-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 11.00am (full) | 9.00am (full) |
3-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 12.00pm (full) | 10.00am (full) |
4-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am (full) | N/A |
5-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am (full) | 5.30am (full) |
6-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
7-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
8-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
9-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
10-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
11-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
12-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am (full) | 7.00am (full) |
13-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.00am (full) | 7.00am (full) |
14-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 9.30am (full) | 7.00am (full) |
15-Dec | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 10.00am (full) | 7.30am (full) |
16-Dec | ||
Cataferry | 8.00am | 9.30am |
Bluewater Ferry | 10.30am (full) | 8.00am (full) |
17-Dec | ||
Cataferry | 6.00am, 11.00am | 7.30am |
Bluewater Ferry | 11.00am (full) | 8.30am (full) |
18-Dec | ||
Cataferry | 2.00pm | 10.30am |
Bluewater Ferry | 12.00pm (full) | 10.00am (full) |
19-Dec | ||
Cataferry | 3.00pm | 10.00am |
Bluewater Ferry | 7.00am (full) | 12.00pm (full) |
20-Dec | ||
Cataferry | 1.30pm | 11.00am, 3.00pm |
Bluewater Ferry | 7.00am (full) | 1.00pm (full) |
21-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 7.00am (full) | 2.00pm (full) |
22-Dec | ||
Cataferry | 8.00am | 1.00pm |
Bluewater Ferry | 7.00am (full) | 2.00pm (full) |
23-Dec | ||
Cataferry | 8.00am | 2.00pm |
Bluewater Ferry | 7.00am (full) | 2.30pm (ful) |
24-Dec | ||
Cataferry | 8.00am | 3.00pm |
Bluewater Ferry | 7.00am (full) | 3.00pm (full) |
25-Dec | ||
Cataferry | 8.30am | 3.30pm |
Bluewater Ferry | 7.30am (full) | 6.00am (full) |
26-Dec | ||
Cataferry | 9.00am | 10.30am |
Bluewater Ferry | 8.00am (full) | 6.00am (full) |
27-Dec | ||
Cataferry | N/A | N/A |
Bluewater Ferry | 8.30am (full) | 7.00am (full) |
28-Dec | ||
Cataferry | 6.30am | 8.30am |
Bluewater Ferry | 9.00am (full) | 7.30am (full) |
29-Dec | ||
Cataferry | 7.00am | 8.30am |
Bluewater Ferry | 10.30am (full) | 8.00am (full) |
30-Dec | ||
Cataferry | 11.30am | N/A |
Bluewater Ferry | 10.30am (full) | 8.00am (full) |
31-Dec | ||
Cataferry | 12.00pm | 9.00am |
Bluewater Ferry | 11.00am (full) | 9.00am (full) |
Private Car Singapore To Mersing Jetty
SGMYTAXI offers private car service for the following routes:
- Singapore To Mersing Jetty (also called Jeti Penumpang)
- Mersing Jetty To Singapore
SGMYTAXI experienced and friendly drivers will pick you up at Singapore and directly bring you to Mersing Jetty. It’s very hassle-free and easy booking.
Pros of using private car services:
- Make sure you won’t miss the assigned time to board the ferry.
- No need to alight your luggage up and down from the checkpoint or immigration building or bus (if you take public bus).
- No need to queue in long lines in Johor custom & Singapore checkpoints to clear immigration.
- Pick up based on your location.
- Direct bring you to Mersing Jetty from Singapore.
- Spacious & extra legroom for long journey from Singapore to Mersing Jetty.
- Very affordable because the fare is per car not per passenger.
So, what are you waiting for! Get your quote TODAY by filling out the necessary travel info via online booking and enjoy a hassle-free trip.